Model | unit | CPCD280 | CPCD300 | CPCD320 |
---|---|---|---|---|
Rated Load Capacity | kg | 28000 | 30000 | 32000 |
Load Center | mm | 1200 | 1200 | 1200 |
Power type | Diesel | |||
Driving style | Seated | |||
Standard lift height | mm | 4000 | 4000 | 4000 |
Fork size(Length/width/thickness) | mm | 2440/300/112 | 2440/300/112 | 2440/300/112 |
Overall length(with forks) | mm | 9200 | 9200 | 9200 |
Overall width | mm | 3460 | 3460 | 3460 |
Overall Height(Mast) | mm | 4120 | 4120 | 4120 |
Copyright © www.vw-engineering.co.th, All Rights Reserved 2024, นโยบายความเป็นส่วนตัว