Model | Unit | CBD20-150 | CBD20-150 |
Power Unit | Battery | Battery | |
Wheels Type | PU | PU | |
Rated Capacity | kg | 2000 | 2000 |
Load Center | mm | 600 | 600 |
Max. Lifting Height | mm | 110 | 120 |
Fork Lowered Height | mm | 75 | 85 |
Overall Length | mm | 1750 | 1780/1830 |
Overall Width | mm | 720 | 726 |
Overall Height (With Handle) | mm | 1385 | 1465 |
Drive Motor | KW | AC 1.5 | AC 0.95 |
Lift Motor | KW | DC 1.2 | DC 1.2 |
Controller | ZAPI | CURTIS | |
Battery (Voltage/Capacity) | V/Ah |
24/210 24/170 (Maintenance free) |
24/170 |
Copyright © www.vw-engineering.co.th, All Rights Reserved 2024, นโยบายความเป็นส่วนตัว