Lithium battery
Model |
Unit |
CBD20/25/30-460 |
CBD20/25/30-470 |
Power Unit | Battery | Battery | |
Wheels Type | PU | PU | |
Rated Capacity | kg | 2000/2500/3000 | 2000/2500/3000 |
Load Center | mm | 600 | 600 |
Max. Lifting Height | mm | 120 | 120 |
Fork Lowered Height | mm | 85 | 85 |
Overall Length | mm |
1916/2333 |
1920/2335 |
Overall Width | mm |
790 |
720 |
Overall Height (With Handle) | mm | 1455 | 1455 |
Drive Motor | KW | AC 1.5 | AC 1.5 |
Lift Motor | KW | DC 1.2 | DC 1.2 |
Controller | ZAPI | ZAPI | |
Battery (Voltage/Capacity) | V/Ah | 24/270 | 24/280 |
ซื้อ ขาย เช่า รถตักล้อยาง รถขุด รถแบคโฮ (พร้อมคนขับ)
Copyright © www.vw-engineering.co.th, All Rights Reserved 2024, นโยบายความเป็นส่วนตัว