Technical features remarkably improved, superior quality
Cushion connection and whole suspension cab can absorb the vibrations of truck effectively.
Fully enclosed dashboard and lowering damping device inside the lifting system reduces mast shock and vibration.
Model |
Unit |
CPYD40C |
CPYD50C |
|||
Rated capacity | kg | lb | 3500 | 8000 | 4500 | 10000 |
Load center | mm | in | 610 | 24 | 610 | 24 |
Overall height (overhead guard) | mm | in | 2180.0 | 85.8 | 2180 | 85.8 |
Overall length (with fork/without fork) | mm | in | 3885/2665 | 153/105 | 3985/2765 | 157/109 |
Overall width (single Tire) | mm | in | 1270 | 50 | 1420 | 55.9 |
Min. turning radius (exterior) (A single tire is the same double tires) | mm | in | 2300 | 91 | 2415 | 95 |
Total weight | kg | lb | 6210 | 13690 | 7030 | 15498 |
Max. traveling speed (loaded/unloaded) | Km/h | mph | 17/18 | 10.5/11.2 | 17/18 | 10.5/11.2 |
ซื้อ ขาย เช่า รถตักล้อยาง รถขุด รถแบคโฮ (พร้อมคนขับ)
Copyright © www.vw-engineering.co.th, All Rights Reserved 2024, นโยบายความเป็นส่วนตัว