Model |
unit |
EFG 216kn |
Operator type | Seated | |
Drive | Electric | |
Load capacity/rated load | t | 1.6 |
Load center distance | mm | 500 |
Wheelbase | mm | 1357 |
Mast height(lowered) | mm | 1960 |
Lift height | mm | 3000 |
Extended mast height | mm | 4220 |
Overall Width | mm | 1060 |
Overall length | mm | 3049 |
Turning radius | mm | 1545 |
Fork dimensions | mm | 40/100/1150 |
Battery (voltage/capacity) | V/Ah | 48/625 |
Copyright © www.vw-engineering.co.th, All Rights Reserved 2024, นโยบายความเป็นส่วนตัว