Model |
unit |
EFG 316n |
EFG 320n |
Drive | Electric | Electric | |
Operator type | Seated | Seated | |
Load capacity | t | 1.6 | 2 |
Load center distance | mm | 500 | 500 |
Wheel Base | mm | 1490 | 1490 |
Mast height(lowered) | mm | 1960 | 1960 |
Lift height | mm | 3000 | 3000 |
Height of overheard guard | mm | 2000 | 2000 |
Fork dimensions | mm | 40/100/1150 | 40/100/1150 |
Overall length | mm | 3260 | 3260 |
Total width | mm | 1060 | 1120 |
Battery (voltage/capacity) | V/Ah | 48/750 | 48/750 |
ซื้อ ขาย เช่า รถตักล้อยาง รถขุด รถแบคโฮ (พร้อมคนขับ)
Copyright © www.vw-engineering.co.th, All Rights Reserved 2024, นโยบายความเป็นส่วนตัว