Electronic power steering system, light and low noise
Electronic power steering system, light and low noise;Two-way magnetic value, three drop speed mode;AC driving system, no carbon brush, maintenance free;USA Curtis driving controller;Electromagnetic, regenerative braking system.
Curve automatic deceleration devices, more safe ;Vehicle decelerates automatically at higher position ;Stepless speed control system, safe and quiet ;Controller with Multiple automatic protection ;Emergency reversing device/Emergency brake switch ;High position automatic reduction device.
Model | unit | CDD12 | CDD12 | CDD16 | CDD16 |
Configuration number | 970 | 910 | D970 | 970 | |
Type | Counterbalanced | ||||
Mast type | Standard 2-Stage | Full free 2-Stage | Standard 2-Stage | Full free 3-Stage | |
Operator type | Walkie / Stand on | ||||
Load Capacity | kg | 1200 | 1200 | 1600 | 1600 |
Load Center | mm | 500 | 500 | 500 | 500 |
Standard lift height | mm | 1400/2000/2500/3000/3300/3600 | 2500/3000/3300 | 1400/2000/2500/3000/3300/3600/4000 | 3700/3900/4200/4500 |
Fork size(length/width/thickness) | mm | 1070/100/40 | 1070/100/40 | 1070/100/40 | 1070/100/40 |
Overall length | mm | 2502/3012 | 2502/3012 | 2942/3362 | 2942/3362 |
Overall width | mm | 1015 | 1015 | 1015 | 1015 |
Drive motor | KW | AC1.5 | AC1.5 | AC1.5 | AC1.5 |
Lift motor | KW | DC3 | DC3 | DC3 | DC3 |
Steering motor | KW | DC0.15 | DC0.15 | DC0.15 | DC0.15 |
Controller | CURTIS | CURTIS | CURTIS | CURTIS | |
Battery (voltage/capacity) | V/Ah | 24/270 | 24/270 | 24/270 | 24/270 |
Copyright © www.vw-engineering.co.th, All Rights Reserved 2024, นโยบายความเป็นส่วนตัว