Electronic power steering system, light and low noise; Two-way magnetic value, three drop speed mode;Drive unit floating bodies with patent design;AC driving system, no carbon brush, maintenance free;USA Curtis driving controller;Electromagnetic, regenerative braking system;Automatic lifting limit, proximity switch , long life.
Curve automatic deceleration devices, more safe;Vehicle decelerates automatically at higher position;Stepless speed control system, safe and quiet;Controller with Multiple automatic protection;Emergency reversing device/Emergency brake switch;High position automatic reduction device
Model |
Unit |
CDD14 |
CDD14 |
Configuration number | 930 | 980 | |
Type | Fork over | ||
Mast type | Standard 2-Stage | Full free 2-Stage | |
Operator type | Walkie / Stand on | ||
Load Capacity | kg | 1400 | 1400 |
Load Center | mm | 600 | 600 |
Standard lift height | mm | 1400/2000/2500/3000/3300/3600/4000 | 2500/3000/3300 |
Fork size(length/width/thickness) | mm | 1150(1220)/185/55 | 1150(1220)/185/55 |
Overall length | mm | 2050/2470 | 2050/2470 |
Overall width | mm | 856 | 856 |
Drive motor | KW | AC1.5 | AC1.5 |
Lift motor | KW | DC3 | DC3 |
Steering motor | KW | DC0.15 | DC0.15 |
Controller | CURTIS | CURTIS | |
Battery (voltage/capacity) | V/Ah | 24/280 | 24/280 |
Copyright © www.vw-engineering.co.th, All Rights Reserved 2024, นโยบายความเป็นส่วนตัว