Model |
Unit |
CBD15-170J |
CBD15-170G |
CBD15-170H |
Power Unit | Battery | Battery | Battery | |
Wheels Type | PU | PU | PU | |
Rated Capacity | kg | 1500 | 1500 | 1500 |
Load Center | mm | 600 | 600 | 600 |
Max. Lifting Height | mm | 120 | 120 | 120 |
Fork Lowered Height | mm | 85 | 75 | 85 |
Overall Length | mm | 1648/1698 | 1707 | 1826 |
Overall Width | mm | 570/685 | 697 | 698 |
Overall Height (With Handle) | mm | 1300 | 1181 | 1294 |
Drive Motor | KW | DC 0.63 | DC 0.63 | DC 0.65 |
Lift Motor | KW | DC 0.8 | DC 0.8 | DC 0.8 |
Controller | CURTIS | HELI (Options CURTIS) | CURTIS | |
Battery (Voltage/Capacity) | V/Ah | 24/75 | 24/85 | 24/85 |
Copyright © www.vw-engineering.co.th, All Rights Reserved 2024, นโยบายความเป็นส่วนตัว