Model |
unit |
CPCD30/CP(Q)(Y)D30 |
CPCD35/CP(Q)(Y)D35 |
Power Unit | Diesel | Diesel | |
Rated Capacity | kg | 3000 | 3500 |
Load Center | mm | 500 | 500 |
Max.Lifting height | mm | 3000 | 3000 |
Max.Fork lifting height | mm | 4217 | 4217 |
(with backrest) | |||
Overall length | mm | 3800/2730 | 3845/2775 |
(with/without forks) | |||
Overall width | mm | 1225 | 1225 |
Overall height | mm | 2170 | 2170 |
(overhead guard) | |||
Wheel base | mm | 1700 | 1700 |
Min.Turning radius | mm | 2400/200 | 2440/200 |
(exterior/interior) | |||
Mast tilting angle | deg | 6/10 | 6/10 |
Max.Travelling speed (loaded/unloaded) | Km/h | 19/21 | 19/21 |
Lifting speed (loaded/unloaded) | mm/s | 500/590 | 460/490 |
Lowering speed (loaded/unloaded) | mm/s | 420/400 | 420/400 |
Max.Drawbar speed (loaded/unloaded) | KN | 19.6/16.3 | 20/16 |
Max.Gradability | % | 22/23 | 19/23 |
(loaded/unloaded) | |||
Total weight | kg | 4400 | 5000 |
ซื้อ ขาย เช่า รถตักล้อยาง รถขุด รถแบคโฮ (พร้อมคนขับ)
Copyright © www.vw-engineering.co.th, All Rights Reserved 2024, นโยบายความเป็นส่วนตัว