Model |
unit |
CPCD20/CP(Q)(Y)D20 |
CPCD25/CP(Q)(Y)D25 |
Power Unit | Diesel | Diesel | |
Rated Capacity | kg | 2000 | 2500 |
Load Center | mm | 500 | 500 |
Max.Liftingheight | mm | 3000 | 3000 |
Max.Forkliftingheight | mm | 4039 | 4039 |
(with backrest) | |||
Overalllength | mm | 3450/2530 | 3675/2605 |
(with/without forks) | |||
Overall width | mm | 1150 | 1150 |
Overallheight | mm | 2150 | 2150 |
(overhead guard) | |||
Wheelbase | mm | 1600 | 1600 |
Min.Turningradius | mm | 2180/160 | 2250/160 |
(exterior/interior) | |||
Masttiltingangle | deg | 6/10 | 6/10 |
Max.Travellingspeed(loaded/unloaded) | Km/h | 18/19 | 18/19 |
Liftingspeed(loaded/unloaded) | mm/s | 670/700 | 560/730 |
Loweringspeed(loaded/unloaded) | mm/s | 550/460 | 420/320 |
Max.Drawbarspeed(loaded/unloaded) | KN | 18.3/12.4 | 19.3/12.8 |
Max.Gradability | % | 34/28 | 32/24 |
(loaded/unloaded) | |||
Totalweight | kg | 3560 | 3880 |
Copyright © www.vw-engineering.co.th, All Rights Reserved 2024, นโยบายความเป็นส่วนตัว