รถโฟล์คลิฟท์ Electtric Forklift Trucks (Lead-acid) ซื้อ ขาย เช่า(พร้อมคนขับ)
Hosing and cylinders in mast have been repositioned to produce maximum operator visibility
Arc shape of overhead guard and longitudinal bars allows operator to safety see raised loads
Model |
unit |
CPD20 |
CPD25 |
CPD25 |
CPD30 |
CPD32 |
||||||
Configuration number | GA2C/GA2CP | GA2C/GA2CP | GB2C/GB2CP | GA2C/GA2CP | GA2C/GA2CP | |||||||
Power unit | electric | electric | electric | electric | electric | |||||||
Tire type | cushion | cushion | cushion | cushion | cushion | |||||||
Capacity at rated load center | lb | kg | 4000 | 2000 | 5000 | 2500 | 5500 | 2500 | 6000 | 3000 | 6500 | 2950 |
Load Center | in | mm | 24 | 500 | 24 | 500 | 24 | 600 | 24 | 500 | 24 | 600 |
Max.lifting height | in | mm | 185 | 4700 | 185 | 4700 | 185 | 4700 | 185 | 4700 | 185 | 4700 |
Max.fork lifting height (with backrest) | in | mm | 224 | 5689 | 224 | 5689 | 224 | 5689 | 234 | 5933 | 234 | 5933 |
Overhead height(overhead guard) | in | mm | 88.5 | 2248 | 88.5 | 2248 | 88.5 | 2248 | 88.5 | 2248 | 88.5 | 2248 |
Overall length(without /with forks) | in | mm | 84.8/126.9 | 2155/3225 | 85.2/127.3 | 2165/3235 | 89.2/131.3 | 2265/3335 | 91.4/133.6 | 2323/3393 | 92.2/134.3 | 2341/3411 |
Overall width | in | mm | 42 | 1072 | 42 | 1072 | 44 | 1122 | 44 | 1122 | 44 | 1122 |
Wheel base | in | mm | 53 | 1340 | 53 | 1340 | 57 | 1440 | 57 | 1440 | 57 | 1440 |
Battery (36 volt) | Ah | V/Ah | 1320 | 48 | 1320 | 48 | 1540 | 55 | 1540 | 55 | 1540 | 55 |
Battery (48 volt) | Ah | V/Ah | 990 | 48 | 990 | 48 | 1110 | 53 | 1110 | 53 | 1110 | 53 |
Copyright © www.vw-engineering.co.th, All Rights Reserved 2024, นโยบายความเป็นส่วนตัว