Model |
unit |
CPD40 |
CPD45 |
CPD50 |
Configuration number | B2 | |||
Power unit | Battery | |||
Rated Capacity | kg | 4000 | 4500 | 5000 |
Load Center | mm | 500 | ||
Standard Lift Height | mm | 3000 | ||
Overhead Guard Height | mm | 2290 | 2290 | 2285 |
Length to fork face | mm | 2750 | 2750 | 2750 |
Overall Width | mm | 1350/1250 | 1350/1250 | 1394/1320 |
Battery (voltage/capacity) | V/Ah | 80/600 | 80/650 | 80/650 |
Copyright © www.vw-engineering.co.th, All Rights Reserved 2024, นโยบายความเป็นส่วนตัว